Explore mySongBook catalog
| Title | Artist | Type | |
|---|---|---|---|
| Sea of Heartbreak | Angel Vivaldi | Full Score | |
| An Angel's Poem on a Grave | Angel Vivaldi | Full Score | |
| Acid Reign | Angel Vivaldi | Full Score | |
| You're Welcome | Dwayne Johnson | Guitar & Vocals | |
| How Far I'll Go | Catherine Laga'aia | Guitar & Vocals | |
| Grimly Fiendish | The Damned | Full Score | |
| You'll Be in My Heart | Phil Collins | Guitar & Vocals | |
| Exit Music (for a Film) | Radiohead | Guitar Trio | |
| Bohemian Rhapsody | Queen | Guitar Quartet | |
| Opus 241 Part One Rondeau N°7 | Ferdinando Carulli | Solo Guitar |
| Title | Artist | Type | |
|---|---|---|---|
| Bohemian Rhapsody | Queen | Guitar Quartet | |
| Sea of Heartbreak | Angel Vivaldi | Full Score | |
| Sweet Dreams | Eurythmics | Guitar Quartet | |
| Highway to Hell | AC/DC | Full Score | |
| You'll Be in My Heart | Phil Collins | Guitar & Vocals | |
| You're Welcome | Dwayne Johnson | Guitar & Vocals | |
| Grimly Fiendish | The Damned | Full Score | |
| Exit Music (for a Film) | Radiohead | Guitar Trio | |
| Acid Reign | Angel Vivaldi | Full Score | |
| An Angel's Poem on a Grave | Angel Vivaldi | Full Score |
BROWSE TABS BY GENRE
Top artists
| Name | Tab | Genre |
|---|---|---|
| AC/DC | 114 tabs | Rock |
| Metallica | 77 tabs | Metal |
| Pink Floyd | 93 tabs | Rock |
| Led Zeppelin | 93 tabs | Rock |
| The Beatles | 133 tabs | Rock |
| Guns N' Roses | 39 tabs | Rock |
| Dire Straits | 50 tabs | Rock |
| Jimi Hendrix | 49 tabs | Rock |
| The Rolling Stones | 86 tabs | Rock |
| The Eagles | 30 tabs | Rock |
| Eric Clapton | 35 tabs | Rock |
| Red Hot Chili Peppers | 40 tabs | Rock |
| Nirvana | 67 tabs | Rock |
| Santana | 34 tabs | Rock |
| Queen | 46 tabs | Rock |
| Iron Maiden | 43 tabs | Metal |
| Deep Purple | 32 tabs | Rock |
| Black Sabbath | 23 tabs | Metal |
| ZZ Top | 30 tabs | Blues |
| Van Halen | 59 tabs | Rock |