Explore mySongBook catalog
Title | Artist | Type | |
---|---|---|---|
Aerials
|
System of a Down | Guitars, Bass & Backing Track | |
Aerials | System of a Down | Full Score | |
Fatal Illusion | Megadeth | Full Score | |
Coward Of The County | Kenny Rogers | Guitar/Vocals | |
Annie's Song | John Denver | Guitar/Vocals | |
Arizona | Kings of Leon | Full Score | |
Suite In G Minor - Preludio Y Fantasía - Book I | Gaspar Sanz | Solo Guitar | |
Passacalles In A Minor - Book I | Gaspar Sanz | Solo Guitar | |
Jácaras - Book I | Gaspar Sanz | Solo Guitar | |
Canarios - Book I | Gaspar Sanz | Solo Guitar |
Title | Artist | Type | |
---|---|---|---|
Highway to Hell | AC/DC | Full Score | |
Back in Black | AC/DC | Full Score | |
Hotel California | The Eagles | Full Score | |
Stairway to Heaven | Led Zeppelin | Full Score | |
Nothing Else Matters | Metallica | Full Score | |
Sultans of Swing | Dire Straits | Full Score | |
Sweet Child O' Mine | Guns N' Roses | Full Score | |
Comfortably Numb | Pink Floyd | Full Score | |
Enter Sandman | Metallica | Full Score | |
Wish You Were Here | Pink Floyd | Full Score |
BROWSE TABS BY GENRE
Top artists
Name | Tab | Genre |
---|---|---|
AC/DC | 94 tabs | Rock, Metal |
Pink Floyd | 82 tabs | Rock, Pop |
Metallica | 51 tabs | Metal |
Led Zeppelin | 73 tabs | Rock |
The Beatles | 93 tabs | Rock, Pop |
Guns N' Roses | 34 tabs | Rock, Metal |
Dire Straits | 39 tabs | Rock, Pop |
Jimi Hendrix | 38 tabs | Rock |
The Rolling Stones | 70 tabs | Rock, Pop |
Eric Clapton | 29 tabs | Rock, Pop, World Music |
The Eagles | 28 tabs | Rock |
Queen | 40 tabs | Rock, Pop |
Nirvana | 42 tabs | Rock, Pop, Metal |
Red Hot Chili Peppers | 30 tabs | Rock, Pop, Metal |
Deep Purple | 19 tabs | Rock, Metal |
Santana | 22 tabs | Rock, Pop, World Music |
Traditional | 85 tabs | Pop, World Music, Classical, Traditional |
Iron Maiden | 20 tabs | Metal |
Van Halen | 44 tabs | Rock, Pop, Metal |
ZZ Top | 15 tabs | Rock, Pop |